We distinguish requests between tasks and projects.
A task is a simple piece of work that can be done within one working session or in a few days. E.g., creating a landing page design concept or fixing a website issue.
A project is everything that requires planning and multiple working steps and can not be completed in a few days. E.g., redesigning a website with multiple pages or developing a no-code app.
Below is the complete list of tasks and projects you can request as part of your subscription.
Please keep in mind that the mentioned turnaround time is a basic estimate. Some tasks could take only an hour, and we complete a few of your requests in the task queue within one day, but we usually only send you one daily update report at the end of every working day.
For design concepts, the average turnaround time represents the time we need for the first draft. If you have revision requests, completing these will take another day.
Task Directory
Category | Task Type | Avg. Turnaround* | Platforms |
UX Design | Website Sitemap | 1 Day | Octopus.do |
Information Architecture | 1 Day | Octopus.do | |
Website Wireframe | 1-2 Days | Figma (recommended), Adobe XD, | |
UI Design | Homepage Design Concept | 1-2 Days | Figma (recommended), Adobe XD, |
Landing Page Design Concept | 1-2 Days | Figma (recommended), Adobe XD, | |
Internal Web Page Design Concept | 1-2 Days | Figma (recommended), Adobe XD, | |
Mobile App Design Concept | 1-4 Days | Figma (recommended), Adobe XD, | |
Web App Design Concept | 1-4 Days | Figma (recommended), Adobe XD, | |
Graphic Design | Logo Design | 1-2 Days | Canva, Figma, XD, Photoshop, Illustrator, InDesign |
Brand Guidelines | 1-2 Days | Canva, Figma, PowerPoint, Google Slides | |
Flyer & Brochure Design | 1-2 Days | Canva, Figma, Adobe XD, Photoshop, Illustrator, InDesign | |
Book Cover Design | 1-2 Days | Canva, Figma, XD, Photoshop, Illustrator, InDesign | |
Presentation Design | 1-2 Days | PowerPoint, Google Slides, Canva, Figma, XD | |
Social Media Image Posts | 1-2 Days | Canva, Figma, XD, Photoshop, Illustrator, InDesign | |
Social Image Ads | 1-2 Days | Canva, Figma, XD, Photoshop, Illustrator, InDesign | |
Banner Ads | 1-2 Days | Canva, Figma, XD, Photoshop, Illustrator, InDesign | |
Landing Page Graphics | 1-2 Days | Canva, Figma, XD, Photoshop, Illustrator, InDesign | |
Motion Graphic | 1-2 Days | After Effects, Lottie | |
Packaging Design | 1-2 Days | Canva, Figma, XD, Photoshop, Illustrator, InDesign | |
Email Newsletter Template | 1-2 Days | Figma Adobe XD | |
Development | Homepage Development | 1-4 Days | WordPress (Elementor), Webflow, Shopify, HubSpot |
Internal Web Page Development | 1-2 Days | WordPress (Elementor), Webflow, Shopify, HubSpot | |
Landing Page Development | 1-2 Days | WordPress (Elementor), Webflow, Shopify, HubSpot, Unbounce, ClickFunnels, SwipePages, Instapage, Others | |
Email Template Development | 1-2 Days | HTML | |
Maintenance | Fixing Website Bugs | 1-2 Days | WordPress, Webflow, Shopify, HubSpot |
Plugin Updates | 1 Day | WordPress | |
Security Features Setup | 1-2 Days | WordPress | |
Integrating Website with 3rd Party Tool | 1-2 Days | Calendly, Mailchimp, Active Campaign Jotform, OptinMonster, Intercom, Crisp, Typeform | |
Website Content Update | 1-2 Days | WordPress (Elementor), Webflow, Shopify, HubSpot | |
Adding New Blog Post | 1-2 Days | WordPress (Elementor), Webflow, Shopify, HubSpot | |
Site Speed Optimization | 1 Day | WordPress | |
Site Backup | 1 Day | WordPress | |
Broken Links and 404 Errors Check | 1 Day | WordPress | |
Google Analytics Setup | 1 Day | Google Analytics | |
Google Search Console Setup | 1 Day | Google Search Console | |
Google Tag Manager Setup | 1 Day | Google Tag Manager | |
Funnel Analytics Setup | 1 Day | Hotjar, Mouseflow, Smartlook | |
Facebook Pixel Setup | 1 Day | Meta, Google Tag Manager | |
Payment Integration | 1 Day | Stripe, PayPal, Recharge | |
Cookie Consent Setup | 1 Day | Usercentrics, Iubenda | |
SEO | Title tag & Meta Description Update | 1-2 Days** | WordPress |
Image Alt tag Update | 1-2 Days** | WordPress | |
Hosting | Fixing Hosting Issues | 1 Day | WordPress |
Site Migration | 1 Day | WordPress | |
DNS Setup | 1 Day | WordPress | |
Automation | Workflow Setup Between Apps | 1 Day | Zapier, Make, Parabola, Phantombuster |
Email Marketing Campaign Setup | 1-2 Days** | Active Campaign, Klaviyo, Mailchimp, Keap, HubSpot | |
Email Outreach Sequence Setup | 1-2 Days** | Mailshake, Lemlist, Reply.io | |
Chatbot Setup | 1-2 Days** | ManyChat, Landbot, Chatfuel | |
Data Enrichment Workflow Setup | 1-2 Days | Clay.run, Clearbit | |
No-Code | Membership Site Setup | 1-2 Days*** | Memberful, Memberspace, Memberstack |
Online Course Setup | 1-2 Days*** | Teachable, Kajabi, Podia | |
Community Tool Setup | 1-2 Days | Circle, Skool, BuddyBoss, MightyNetworks | |
Webinar Setup | 1 Day | Kajabi, Podia, Livestorm | |
Glide App Setup | 1-2 Days*** | Glide | |
Conversion Optimization | Opt-In Popup Design & Setup | 1-2 Days | OptinMonster, Sumo, Sleeknote, Convertflow, |
Gamification Popup Setup | 1 Day | Junstuno, Privy | |
Website/Funnel Quiz Setup | 1 Day | Involve.me, Bucket.io, Perspective, Typeform, Convertflow, Outgrow | |
Website Personalization Setup | 1 Day | ActiveCampaign, If-So, Hyperise | |
Optimize Add to Cart Page | CartPops, Vanga AI, | ||
A/B Test Setup | 1 Day | Google Optimize, Testing.ai, Hypertune.ai, | |
Social Proof Tool Setup | 1 Day | Useproof, Fomo, Yotpo | |
Website Calculator Setup | 1 Day | Involve.me, Outgrow, Calconic | |
Referral & Reward Program Setup | 1 Day | Viral Loops, Beans, Smile.io | |
Automated Image/Video Personalization Setup | 1 Day | Hyperise | |
Testimonial Campaign Setup | 1 Day | Testimonial.to , shoutout.so, VideoPeel | |
B2B Website Visitor Identification Setup | 1 Day | Albacross, Leadfeeder | |
Advice | Landing Page Conversion Audit | 3 Days | Zoom, Loom |
Funnel Audit & Strategy | 3 Days | Zoom, Loom | |
Security Audit | 1-2 Days | Google Doc | |
Software/Tool Suggestions | 1 Day | Google Doc | |
Workflow/Automation Suggestions | 1-2 Days | Google Doc |
* First version, revisions not included (in business days)
** Content needs to be provided by the client
*** Depending on the amount of content and pages
Project Directory
Category | Project Type | Platforms |
Website | Business Website (Template-Based) | Elementor, Webflow, WordPress |
Business Website (Custom-Designed) | Elementor, Webflow, WordPress, Shopify, Figma, XD | |
Ecommerce Website (Template-Based) | Shopify, WordPress, Elementor, | |
Ecommerce Website (Custom-Designed) | Elementor, Shopify, WordPress, PageFly, Figma, XD | |
Funnel | Sales Funnel (Template-Based) | ClickFunnels, Unbounce, SwipePages, Kartra, Systeme |
Sales Funnel (Custom-Designed) | ClickFunnels, Unbounce, SwipePages, Kartra, Systeme, Figma, XD | |
Marketplace | Marketplace Site (Template-Based) | Elementor, Sharetribe, Softr, Bubble, Webflow, |
Marketplace Site (Custom-Designed) | Elementor, Sharetribe, Bubble, Webflow, Figma, XD | |
Portal | Membership Portal (Template-Based) | Elementor, Sharetribe, Softr, Bubble, MemberPress, Memberful, Memberstack |
Membership Portal (Custom-Designed) | Elementor, Sharetribe, Softr, Bubble, MemberPress, Memberful, Memberstack, Figma, XD | |
Client Portal (Template-Based) | UI Bakery, Figma, XD, | |
Client Portal (Custom-Designed) | Octopus, Figma, XD, Elementor, Softr, Bubble, MemberPress, Memberful, Memberstack | |
Directory Site | Directory Site (Template-Based) | Octopus, Elementor, Sharetribe, Softr, Webflow, Bubble, SpreadSimple |
Directory Site (Custom-Designed) | Elementor, Webflow, Softr, Bubble, Figma, XD | |
No-Code App | No-Code Web App | Bubble.io, Budibase, Softr, Figma, XD |
No-Code Mobile App | Bravo, Adalo, Figma, XD |